- Home
- »
- Our Products
- »
- Air Curtain
Air Curtain
Air curtains are the best products to keep your surroundings clean and tidy. They are installed above the door and make an invisible layer of curtain that stops the germs and bacteria from entering the place. Whenever you enter inside and the door is opened, the curtain starts working and kills all the dirty particles that try to enter the surrounding. Along with it they also control dust, air pollutants and bad odour to enter the environment.
ABS With Remote Control Air Curtain (DACN0003)
Minimum Order Quantity: 1 Piece
Product Brochure
Door Size | 4 Feet |
Usage/Application | All |
Air Velocity | >20-22 m/s |
Curtain Type | ABS With Remote Control |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | White |
Brand | Dolphy-DACN0002 |
Dimension (mm) | 1200 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 49 - 54 db |
Body Material | ABS |
Remote | Yes |
HP | 0.76 |
Model No. | DACN0001 | DACN0002 | DACN0003 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 220 | 1200 x 230 x 220 | 1500 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 47 - 52 db | 49 - 54 db | 50 - 55 db |
Body Material | ABS | ABS | ABS |
Width Size | 3 Feet | 4 Feet | 5 Feet |
Remote | Yes | Yes | Yes |
Inbuilt Sensor | Yes | Yes | Yes |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 2 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
RPM (Max/Min) | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material | ABS | ABS | ABS |
CFM | 825 | 1100 | 1380 |
Effective Height | 7-9 Feet | 7-9 Feet | 7-9 Feet |
Weight Kgs | 15 | 19 | 26 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: After Payment Confirmation
- Packaging Details: Box Package
Metal Air Curtains (DACN0006)
Minimum Order Quantity: 1 Piece
Product Brochure
Air Velocity | 20-22 m/s |
Noise Level | 70 db |
Brand | Dolphy-DACN0004-3ft |
No. of Shafts | 1 Single + 1 Doubl |
Voltage | 220V_50Hz |
Dimension (mm) | 900 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
Body Material | Metal |
Width Size | 3 Feet |
Blowers | 3 |
Motors | 2 |
Model No. |
DACN0006 |
Dimension (mm) |
1500 x 230 x 212 |
Max. Air Velocity at Nozzle |
21 m/s |
Noise Level DB |
50 - 70 db |
Body Material |
Metal |
Width Size |
5 Feet |
No. of Blowers |
5 |
No. of Motors |
3 |
HP |
0.95 |
Voltage |
220V/50Hz |
No. of Shafts |
1 Single + 2 Double |
Power Wattage |
700W |
Phase |
Single |
RPM (Max/Min) |
2700 / 2100 |
Blower Material |
ABS |
CFM |
1380 |
% Insect / Dust Rejection |
75% |
Weight Kgs. |
26 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: After Payment Confirmation
- Packaging Details: Box Package
Metal Air Curtains
Minimum Order Quantity: 1 Piece
Product Brochure
Door Size | 6ft |
Usage/Application | Commercial |
Air Velocity | >20-22 m/s |
Curtain Type | Metal Air Curtains |
Noise Level | <75 dB |
Mounting | Wall Mount |
Color | white |
Dimensions | 1500 x 230 x 212 |
Motor Power | 220V/50Hz |
Air Flow | 21 m/s |
Model Name/Number | DACN0017 |
Dimension (mm) | 1800 x 230 x 212 |
Max. Air Velocity at Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
Body Material | Stainless Steel |
Width Size | 6 Feet |
Voltage | 220V/50Hz |
Phase | Single |
RPM (Max/Min) | 2700 / 2100 |
Blower Material | ABS |
CFM | 1380 |
% Insect / Dust Rejection | 75% |
Weight Kgs. | 26 |
Additional Information:
- Item Code: DACN0017
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: Box Packing
Metal Air Curtains
Minimum Order Quantity: 1 Piece
Product Brochure
Door Size | 4 Feet |
Noise Level | 50 - 70 db |
Blower Material | Metal |
Voltage | 220V/50Hz |
Number Of Motors | 2 |
Number Of Blowers | 3 |
Brand | Dolphy-DACN0005-4f |
Dimension (mm) | 1200 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Hp | 0.56 |
No. Of Shafts | 1 Single + 1 Double |
Model No. | DACN0004 | DACN0005 | DACN0006 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 212 | 1200 x 230 x 212 | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 50 - 70 db | 50 - 70 db | 50 - 70 db |
Body Material | Metal | Metal | Metal |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 3 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
RPM (Max/Min) | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material | ABS | ABS | ABS |
CFM | 825 | 1100 | 1380 |
% Insect / Dust Rejection | 75% | 75% | 75% |
Weight Kgs. | 19 | 22 | 26 |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Metal Air Curtains
Minimum Order Quantity: 01 Piece
Product Brochure
Door Size | 5 Feet |
Usage/Application | Commercial |
Brand | Dolphy-DACN0006 |
Dimension (mm) | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
Body Material | Metal |
Width Size | 5 Feet |
No. Of Blowers | 5 |
No. Of Motors | 3 |
HP | 0.95 |
Model No. | DACN0004 | DACN0005 | DACN0006 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 212 | 1200 x 230 x 212 | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 50 - 70 db | 50 - 70 db | 50 - 70 db |
Body Material | Metal | Metal | Metal |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 3 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
RPM (Max/Min) | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material | ABS | ABS | ABS |
CFM | 825 | 1100 | 1380 |
% Insect / Dust Rejection | 75% | 75% | 75% |
Weight Kgs. | 19 | 22 | 26 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
304 Stainless Steel Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Material Grade | 304 Stainless Steel |
Brand | Dolphy-DACN0008 |
Usage/Application | Industrial Usage |
Width Size | 4 Feet |
Dimension (mm) | 1200 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
No. Of Blowers | 2 |
- SPECIFICATION
Model No. | DACN0007 | DACN0008 | DACN0009 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 212 | 1200 x 230 x 212 | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 50 - 70 db | 50 - 70 db | 50 - 70 db |
Body Material | Stainless Steel | Stainless Steel | Stainless Steel |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 3 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
Additional Information:
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
304 Stainless Steel Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Material Grade | 304 Stainless Steel |
Brand | Dolphy-DACN0009 |
Width Size | 5 Feet |
Dimension (mm) | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
No. Of Blowers | 5 |
No. Of Motors | 3 |
HP | 0.95 |
- SPECIFICATION
Model No. | DACN0007 | DACN0008 | DACN0009 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 212 | 1200 x 230 x 212 | 1500 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 50 - 70 db | 50 - 70 db | 50 - 70 db |
Body Material | Stainless Steel | Stainless Steel | Stainless Steel |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 3 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
ABS With Remote Control Air curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Size/Dimension | 3 Feet |
Brand | Dolphy-DACN0001 |
Dimension (mm) | 900 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 47 - 52 db |
Body Material | ABS |
Model No. | DACN0001 | DACN0002 | DACN0003 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 220 | 1200 x 230 x 220 | 1500 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 47 - 52 db | 49 - 54 db | 50 - 55 db |
Body Material | ABS | ABS | ABS |
Width Size | 3 Feet | 4 Feet | 5 Feet |
Remote | Yes | Yes | Yes |
Inbuilt Sensor | Yes | Yes | Yes |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 2 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
RPM (Max/Min) | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material | ABS | ABS | ABS |
CFM | 825 | 1100 | 1380 |
Effective Height | 7-9 Feet | 7-9 Feet | 7-9 Feet |
Weight Kgs | 15 | 19 | 26 |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Abs With Remote Control Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Size/Dimension | 5 Feet |
Brand | Dolphy-DACN0003 |
Dimension (mm) | 1500 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 55 db |
Body Material | ABS |
- SPECIFICATION
Model No. | DACN0001 | DACN0002 | DACN0003 |
---|---|---|---|
Dimension (mm) | 900 x 230 x 220 | 1200 x 230 x 220 | 1500 x 230 x 220 |
Max. Air Velocity At Nozzle | 21 m/s | 21 m/s | 21 m/s |
Noise Level DB | 47 - 52 db | 49 - 54 db | 50 - 55 db |
Body Material | ABS | ABS | ABS |
Width Size | 3 Feet | 4 Feet | 5 Feet |
Remote | Yes | Yes | Yes |
Inbuilt Sensor | Yes | Yes | Yes |
No. Of Blowers | 3 | 4 | 5 |
No. Of Motors | 2 | 2 | 2 |
HP | 0.56 | 0.76 | 0.95 |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
No. Of Shafts | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double |
Power Wattage | 410W | 560W | 700W |
Phase | Single | Single | Single |
RPM (Max/Min) | 2700 / 2100 | 2700 / 2100 | 2700 / 2100 |
Blower Material | ABS | ABS | ABS |
CFM | 825 | 1100 | 1380 |
Effective Height | 7-9 Feet | 7-9 Feet | 7-9 Feet |
Weight Kgs | 15 | 19 | 26 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Ceiling Mounted Air Curtains
Minimum Order Quantity: 05 Piece
Product Brochure
Door Size | 4 Feet |
Brand | Dolphy-DACN0013 |
Unit Size | 1200x230x212 mm |
Body Material | Metal |
Types | On/Off Switch |
No. of Blowers | 4 |
No. of Motors | 2 |
Voltage/Frequency | 440v/50hz |
Input Power | 580 W |
- SPECIFICATION
Model No | DACN0012 | DACN0013 | DACN0014 |
---|---|---|---|
Unit Size | 900x230x212 mm | 1200x230x212 mm | 1500x230x212 mm |
Body Material | Metal | Metal | Metal |
Types | On/Off Switch | On/Off Switch | On/Off Switch |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. of Blowers | 3 | 4 | 5 |
No. of Motors | 2 | 2 | 3 |
Voltage/Frequency | 440v/50hz | 440v/50hz | 440v/50hz |
Input Power | 415 W | 580 W | 705 W |
Air Flow | 21 m/s | 21 m/s | 24 m/s |
Phase | Single | Single | Single |
Mount Type | Ceiling Mounted | Ceiling Mounted | Ceiling Mounted |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Ceiling Mounted Air Curtains
Minimum Order Quantity: 1 Piece
Product Brochure
Door Size | 5 Feet |
Brand | Dolphy-DACN0014 |
Unit Size | 1500x230x212 mm |
Body Material | Metal |
Types | On/Off Switch |
No. of Blowers | 5 |
No. of Motors | 3 |
Voltage/Frequency | 440v/50hz |
- SPECIFICATION
Model No | DACN0012 | DACN0013 | DACN0014 |
---|---|---|---|
Unit Size | 900x230x212 mm | 1200x230x212 mm | 1500x230x212 mm |
Body Material | Metal | Metal | Metal |
Types | On/Off Switch | On/Off Switch | On/Off Switch |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. of Blowers | 3 | 4 | 5 |
No. of Motors | 2 | 2 | 3 |
Voltage/Frequency | 440v/50hz | 440v/50hz | 440v/50hz |
Input Power | 415 W | 580 W | 705 W |
Air Flow | 21 m/s | 21 m/s | 24 m/s |
Phase | Single | Single | Single |
Mount Type | Ceiling Mounted | Ceiling Mounted | Ceiling Mounted |
Additional Information:
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Air Curtain in Dual Speed-Slotted Stainless Steel Body with Stainless Steel (Grade 304) Chassis
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dolphy-DACN0007 |
Door Size | 3 Feet |
Air Velocity | >20-22 m/s |
Noise Level | <70 dB |
Motor Power | 0.56 hp |
Weight | 19 kg |
Number Of Motors | 2 |
Dimension (mm) | 900 x 230 x 212 |
Max. Air Velocity At Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
Body Material | Stainless Steel |
No. Of Blowers | 3 |
HP | 0.56 |
Additional Information:
- Item Code: DACN7
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Ceiling Mounted Air Curtain
Minimum Order Quantity: 05 Piece
Product Brochure
Door Size | 3 Feet |
Usage/Application | Hotel, Hospital, Mall, Restaurant,Etc |
Air Velocity | 21 m/s |
Mounting | Wall Mount |
Air Flow | 21 m/s |
Control Type | Sensor |
I Deal In | New Only |
Brand | Dolphy-DACN0012 |
Unit Size | 900x230x212 mm |
Body Material | Metal |
Types | On/Off Switch |
No. of Blowers | 3 |
No. of Motors | 2 |
Voltage/Frequency | 440v/50hz |
Input Power | 415 W |
Model No | DACN0012 | DACN0013 | DACN0014 |
---|---|---|---|
Unit Size | 900x230x212 mm | 1200x230x212 mm | 1500x230x212 mm |
Body Material | Metal | Metal | Metal |
Types | On/Off Switch | On/Off Switch | On/Off Switch |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. of Blowers | 3 | 4 | 5 |
No. of Motors | 2 | 2 | 3 |
Voltage/Frequency | 440v/50hz | 440v/50hz | 440v/50hz |
Input Power | 415 W | 580 W | 705 W |
Air Flow | 21 m/s | 21 m/s | 24 m/s |
Phase | Single | Single | Single |
Mount Type | Ceiling Mounted | Ceiling Mounted | Ceiling Mounted |
Additional Information:
- Item Code: DAN0012
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Cold Storage Industrial Air Curtain
Minimum Order Quantity: 05 Piece
Product Brochure
Air Velocity | 23-25 m/s |
Size | 914 x 345 x 351 MM |
Noise Level | <5 db |
Dimension | 914 x 345 x 351 MM |
Door Size | 3 Feet |
Effective Hight | 20-22 feet |
Phase | 3 PHASE |
Brand | DOLPHY-DACN0010 |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
304 Stainless Steel Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Door Size | 6 feet |
Usage/Application | Commercial |
Air Velocity | >20-22 m/s |
Curtain Type | 304 Stainless Steel |
Noise Level | <75 dB |
Mounting | Wall Mount |
Dimensions | 1800 x 230 x 212 |
Air Flow | 21 m/s |
Brand | Dolphy-DACN0018 |
Dimension (mm) | 1800 x 230 x 212 |
Max. Air Velocity at Nozzle | 21 m/s |
Noise Level DB | 50 - 70 db |
Body Material | Stainless Steel |
Width Size | 6 Feet |
Voltage | 220V/50Hz |
Phase | Single |
RPM (Max/Min) | 2700 / 2100 |
Blower Material | ABS |
CFM | 1380 |
% Insect / Dust Rejection | 75% |
Weight Kgs. | 26 |
Additional Information:
- Item Code: DACN0018
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Industrial High Speed Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Air Velocity | 24 m/s |
Noise Level | < 68dB |
Dimension | 1523 x 345 x 351 |
Door Size | 5 Feet |
Motor Power | 2200W |
Brand | Dolphy-DACN0015 |
Body Material | Metal |
No. Of Blowers | 4 |
Motors | 2 |
HP | 3 |
Voltage | 440V/50Hz |
- SPECIFICATION
Model No. | DACN0010 | DACN0011 | DACN0015 |
---|---|---|---|
Dimension (mm) | 914 x 345 x 351 | 1218 x 345 x 351 | 1523 x 345 x 351 |
Max. Air Velocity At Nozzle | 24 m/s | 24 m/s | 24 m/s |
Noise Level DB | < 65 db | < 66 db | < 68dB |
Body Material | Metal | Metal | Metal |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 2 | 3 | 4 |
No. Of Motors | 1 | 2 | 2 |
HP | 1.5 | 2.24 | 3 |
Voltage | 440V/50Hz | 440V/50Hz | 440V/50Hz |
Power (W) | 1100W | 1650W | 2200W |
Phase | Three | Three | Three |
RPM (Max/Min) | 2700 | 2700 | 2700 |
Blower Material | Aluminum | Aluminum | Aluminum |
CFM | 2200 | 2950 | 3680 |
Effective Height | 20-22 Feet | 20-22 Feet | 20-22 Feet |
Weight Kgs. | 44 | 51 | 62 |
Additional Information:
- Production Capacity: 500
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING
Industrial High Speed Air Curtain
Minimum Order Quantity: 1 Piece
Product Brochure
Air Velocity | 24 m/s |
Size | 4 Feet |
Noise Level | < 65 db |
Brand | Dolphy-DACN0011 |
Body Material | Metal |
No. Of Blowers | 2 |
No. Of Motors | 1 |
HP | 1.5 |
Voltage | 440V/50Hz |
Power (W) | 1100W |
- SPECIFICATION
Model No. | DACN0010 | DACN0011 | DACN0015 |
---|---|---|---|
Dimension (mm) | 914 x 345 x 351 | 1218 x 345 x 351 | 1523 x 345 x 351 |
Max. Air Velocity At Nozzle | 24 m/s | 24 m/s | 24 m/s |
Noise Level DB | < 65 db | < 66 db | < 68dB |
Body Material | Metal | Metal | Metal |
Width Size | 3 Feet | 4 Feet | 5 Feet |
No. Of Blowers | 2 | 3 | 4 |
No. Of Motors | 1 | 2 | 2 |
HP | 1.5 | 2.24 | 3 |
Voltage | 440V/50Hz | 440V/50Hz | 440V/50Hz |
Power (W) | 1100W | 1650W | 2200W |
Phase | Three | Three | Three |
RPM (Max/Min) | 2700 | 2700 | 2700 |
Blower Material | Aluminum | Aluminum | Aluminum |
CFM | 2200 | 2950 | 3680 |
Effective Height | 20-22 Feet | 20-22 Feet | 20-22 Feet |
Weight Kgs. | 44 | 51 | 62 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: AFTER PAYMENT CONFORMATION
- Packaging Details: BOX PACKING